# Meeting Minutes 03/21/2025

## Attendees:&#x20;

| Name                     | Attendance | Role                        | Voting Seat (Y/N) |
| ------------------------ | ---------- | --------------------------- | ----------------- |
| Simon F.                 | Yes        | Interim Chair               | Y                 |
| Terence ‘Tex’ McCutcheon | Yes        | Interim Secretary           | N                 |
| Jack Briggs              | No         | Secretary                   | N                 |
| Laura M.                 | Yes        | Member - Cardano Foundation | Y                 |
| Nathan A.                | No         | Member - EMURGO             | Y                 |
| Wes P.                   | Yes        | Member - Rare Network       | Y                 |
| Martin M.                | No         | Member                      | Y                 |
| Vaibhav (Gintama)        | Yes        | Member                      | Y                 |
| Mubarak O.               | No         | Member                      | Y                 |
| Tim H.                   | Yes        | Member                      | Y                 |
| Rand M.                  | No         | SME - Rare Network          | N                 |
| Natalia                  | Yes        | SME                         | N                 |
| John G.                  | Yes        | SME                         | N                 |
| Juan S.                  | Yes        | SME                         | N                 |
| Jose I.                  | No         | SME - ADA Solar             | N                 |

Other Guests:&#x20;

* Tim Richmond

## Intros/COI

Simon: TBD\
Laura: Laura Mattiucci, Director Marketing and Comms at CF\
Nate: Nate Acton, VP of Global Marketing at EMURGO\
Wes: TBD\
Martin: TBD\
Vaibhav: Voting member of bootstrap growth and marketing committee. Voluntary Part of Various Working groups in intersect.\
Mubarak: AKA Kit Willow: Voting member of the Growth and Marketing Committee. Community member\
Tim: Tim Harrison, EVP Community & Ecosystem, Input | Output\
Rand: TBD\
Natalia: ADALINK, Interim GMC Non-Voting Member, CEO of AdaLink \
John: TBD\
Juan: TBD\
Jose: TBD\
Jack: TBD\
Tex: Open Source Program Manager (Intersect), OSC Secretary, Committee Liaison

## Agenda 3.21.25

* Budget Discussion

## Decisions/Actions

* **Create a communication plan:** The group discussed the need to market and distribute the budget proposal, indicating an agreement to create a communication plan.
* **Tim Harrison IO, to follow up with Kyle:** Tim Harrison IO stated he would call Kyle, and this was accepted by the group, implying a decision to proceed with this action.
* **Create a vendor shortlist:** There was a discussion about creating a vendor shortlist, suggesting an agreement to move forward with compiling such a list.
* **Review the charter:** The discussion about the charter indicates an agreement to review and update it.
* **Advocate for strategic roadmaps:** Laura Mattiucci's strong advocacy for strategic roadmaps suggests an implicit decision to pursue this approach.<br>

| Topic                    | Discussion                                                                                | Action Items                                                      |
| ------------------------ | ----------------------------------------------------------------------------------------- | ----------------------------------------------------------------- |
| Intersect Value          | Tim Richmond emphasized communicating Intersect's value in the ecosystem.                 | Develop a concise message defining Intersect's value proposition. |
| Budget Communication     | Discussion on marketing and distributing the budget proposal; sharing vendor/space lists. | Finalize budget document; create a communication plan.            |
| Kyle Collaboration       | Tim Harrison IO to explore collaboration with Kyle.                                       | Tim Harrison IO to report back on Kyle discussion.                |
| Vendor Visibility        | Tim Harrison IO stressed the need for a vendor shortlist for events/education.            | Compile a vendor shortlist for events/education.                  |
| X Spaces Strategy        | Need for a message house/talking points for budget proposal communication on X Spaces.    | Create message house/talking points for X Spaces.                 |
| Meeting with Ben & Lara  | Tim Harrison IO requested a meeting with Ben & Lara to discuss the budget.                | Confirm meeting with Ben & Lara.                                  |
| Budget Release Timing    | Debate on timing of budget release relative to X Spaces discussions.                      | Determine optimal budget release schedule.                        |
| Charter Review           | Reviewing and updating the committee's charter.                                           | Tim Harrison IO to review and propose charter updates.            |
| Working Groups           | Re-establishing working groups (e.g., for events).                                        | Re-establish/initiate relevant working groups.                    |
| Strategic Roadmaps       | Laura Mattiucci advocated for strategic roadmaps to guide budgeting.                      | Push for strategic roadmaps from committees.                      |
| DREP Role & Challenges   | Discussion on DREP decision-making, potential for oligarchy, and workload.                | Address concerns about DREP influence and capacity.               |
| Committee Purpose        | Clarifying the committee's role in advising vs. decision-making.                          | Define and communicate the committee's core purpose.              |
| Vision & Direction       | Juan Sierra stressed the importance of vision and mission before roadmaps.                | Develop clear vision and mission statements.                      |
| Project Catalyst Lessons | Discussion on leveraging Project Catalyst's experience.                                   | Evaluate Project Catalyst processes for potential adaptation.     |
| Communication Strategy   | Emphasis on internal and external communication needs and strategies.                     | Develop a comprehensive communication strategy.                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2025-meeting-minutes/meeting-minutes-03-21-2025.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
