# Meeting Minutes 10/21/2025

## Attendees:&#x20;

<table data-header-hidden><thead><tr><th width="218.3489990234375"></th><th width="111.63714599609375"></th><th width="103.8194580078125"></th><th width="154.267333984375"></th><th></th></tr></thead><tbody><tr><td>Name</td><td>Attendance</td><td>Role</td><td>Voting Seat (Y/N)</td><td>Election Cycle</td></tr><tr><td>Wes Parkinson</td><td>Yes</td><td>Chair</td><td>Y</td><td>October 2025</td></tr><tr><td>Terence ‘Tex’ McCutcheon</td><td>Yes</td><td>Secretary</td><td>N</td><td>N/A</td></tr><tr><td>Tim Harrison</td><td>Yes</td><td>Vice Chair</td><td>Y</td><td>April 2026</td></tr><tr><td>Laura Mattiucci </td><td>No</td><td>Member</td><td>Y</td><td>April 2026</td></tr><tr><td>Nathan Acton</td><td>No</td><td>Member </td><td>Y</td><td>October 2025</td></tr><tr><td>Mubarak Oladimeji</td><td>No</td><td>Member</td><td>Y</td><td>October 2025</td></tr><tr><td>Anuj Chaudhary </td><td>Yes</td><td>Member</td><td>Y</td><td>April 2026</td></tr><tr><td>Andy Hung</td><td>No</td><td>Member</td><td>Y</td><td>April 2026</td></tr><tr><td>Hasitha Raymond</td><td>Yes</td><td>Member</td><td>Y</td><td>April 2026</td></tr><tr><td>TBD</td><td>No</td><td>SME</td><td>N</td><td>N/A</td></tr></tbody></table>

Other Guests:&#x20;

* Fred Tanaka
* Jose Iadicicco
* Kriss Baird
* Lara Bonasorte
* Sabrina Liu

&#x20;

**Recording:** [Growth & Marketing Committee - 2025/10/21 - Recording](https://drive.google.com/file/d/1CDpnUz9r-3AfbqevPF_-1ISbOBt6mEDS/view?usp=sharing)

**Transcript:** [Growth & Marketing Committee - 2025/10/21 - Transcript](https://docs.google.com/document/d/1Zq7WaqqkYkWqNGgMlP-FL4nZ5uVkG5eqQNKyLT4sBE8/edit?usp=sharing)

**Chat Transcript:** [Growth & Marketing Committee - Bootstrap - 2025/10/21 - Chat](https://drive.google.com/file/d/1hYHw07-ajLmKbu087yFCyOQNRlG-Kn0B/view?usp=sharing)

## Intros/COI

**Andy:** Pacific Meta\
**Anuj:** Yoroi Wallet & EMURGO India Lead\
**Hasitha:** Elected Member(GMC), Intersect / Cardano Ecosystem Contributor since 2020\
**Laura:** Director Marketing and Comms at CF\
**Mubarak:** AKA Kit Willow: Voting member of the GMC, Community member\
**Nate:** VP of Global Marketing at EMURGO\
**Tim:** EVP Community & Ecosystem, Input | Output\
**Tex:** Open Source Program Manager (Intersect), OSC/MCC Secretary, Committee Liaison\
**Wes:** Rare Network

## Agenda 10.21.25

* &#x20;Open Forum

## Decisions/Actions

**Decisions**

* The **committee** decided to draft a white paper on Cardano marketing based on the survey results, aiming to publish it before Christmas.
* The request to extend the deadline for Intersect committee candidate applications was declined.
* The **committee** agreed to finalize and publish the survey results slides/report after one final committee review.

**Actions**

* **Terence** is to send Anuj the contact information regarding the potential event.
* **Anuj** will forward the event information to Hyderabad-based projects (Tol Jack Cast, etc.).
* **Jose** will send Tim a report/information on both the Brazil Summit and the upcoming Buenos Aires event.
* **Tim** will raise the need for coordination between the IO Research team (UVA laboratory) and the Buenos Aires summit team during his meeting with Fergie.
* **Terence and Tim** will meet to draft the white paper and finalize the survey report for next steps.
* **Kriss** should schedule time with Terence to discuss the OSC meeting update and the Fund 14 comparative analysis.
* **Tim** will ensure Jose receives an invitation to the Cardano 360 roundtable special.

| Topic                      | Discussion                                                                                                                                                                                                                             | Notes                                                                                                                                                                                                                                                                                      |
| -------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Hackathon & Token 2049     | Anuj mentioned they are hosting Asia's largest Cardano hackathon next month and has been busy with it, also attending Token 2049.                                                                                                      | Terence offered to connect Anuj with Abs Peak regarding an event potentially near the summit. Anuj will forward the event info to projects like Tol Jack Cast in Hyderabad.                                                                                                                |
| Webcam/Video Issues        | Tim apologized for a busted webcam, and Wes mentioned he was driving and would not be on webcam. Lara joined with her camera open.                                                                                                     | Tim jokingly suggested Wes had a hangover. Wes confirmed he was "behind the wheel."                                                                                                                                                                                                        |
| Agenda Review              | Wes noted there wasn't much of an agenda besides reviewing the survey results, but Terence indicated there were other items.                                                                                                           | Terence listed Day Zero (pre-summit) and the panel as other potential topics, and reminded Tim to register for the summit.                                                                                                                                                                 |
| Survey & White Paper       | Tim and Terence discussed using an LLM to summarize the survey and drafting a white paper on Cardano marketing (not a full strategy yet) to be shared with the community before Christmas.                                             | The white paper aims to suggest a direction based on the survey, which overwhelmingly shows the community feels Cardano needs a marketing strategy.                                                                                                                                        |
| Budgeting for 2026         | Tim stressed the urgency of getting the white paper out to inform the 2026 budgeting process, suggesting the survey data supports allocating 8% or more of the budget to marketing/growth treasury proposals.                          | A key challenge is aligning the understanding of what marketing means and what it can achieve.                                                                                                                                                                                             |
| Brazil Summit Update       | Jose gave an update on the summit in Brazil, calling the energy "incredible." They are now preparing for the Buenos Aires summit (Wenocides) with only 25 days left until the November 15 deadline.                                    | The Buenos Aires event includes a Cardano developers training course with IoC Education, with over 60 registered participants. The event will be hosted at UVA, a top Latin American university.                                                                                           |
| Buenos Aires Marketing     | Jose detailed a massive marketing push for the Buenos Aires event, with partnerships with Cointelegraph, and presence from Intersect, CF, Midnight, and Emurgo (planning to launch a Cardano credit card).                             | Jose noted over 360 people have registered, many of whom are foreigners, and emphasized this is a major marketing opportunity that shouldn't be missed.                                                                                                                                    |
| Summit Success Metrics     | Wes offered congratulations, noting that the Latin American summits (Brazil and upcoming Buenos Aires) have successfully exceeded their KPIs, which bodes well for the overall budget commitment.                                      | Lara, as a participant, echoed the positive experience, highlighting the large number of new individuals from major companies and social studies teams learning about blockchain.                                                                                                          |
| Elections Deadline         | Jose asked if the deadline for committee candidates could be extended to allow the new, interested people from the summits to participate.                                                                                             | Terence and Tim confirmed the deadline cannot be extended further for the current term, but there may be changes next year. They encouraged socializing Intersect's work at the events and utilizing interested people for qualitative follow-up conversations on the strategy and budget. |
| Survey Data Demographics   | Tim presented the demographics: roughly 25% founders/project leads, 18% community advocates, 11% SPOs, and 7% DREPs, noting the results were not a "massive surprise" and show a level of consensus.                                   | The data indicated a high proportion of people involved in Cardano tend to advocate, evangelize, and educate.                                                                                                                                                                              |
| Marketing Budget Consensus | Reviewing question 21, the data showed that despite the current allocation of about $12 million ADA (less than 5% of the total budget), a majority of respondents think Cardano should spend "a bit more" or "much more" on marketing. | The median support suggests a proposed Treasury spend for 2026 of between 9% and 14% of the annual budget.                                                                                                                                                                                 |
| Marketing Focus            | Reviewing question 50, the data showed the top priority is major crypto conferences, but also highlighted community-led regional events and vertical-oriented events as important.                                                     | Question 53 reinforced the need to launch strong consistent campaigns, showcase real-world use cases, and improve the developer experience.                                                                                                                                                |
| IO Research Collaboration  | Jose asked if anyone could contact the IO Research team about their new laboratory project with the UVA, requesting they coordinate the announcement/launch with the Buenos Aires summit team.                                         | Tim agreed to raise this with Fergie (from IO) on Thursday.                                                                                                                                                                                                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2025-meeting-minutes/meeting-minutes-10-21-2025.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
