> For the complete documentation index, see [llms.txt](https://committees.docs.intersectmbo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-01-27-2026.md).

# Meeting Minutes 01/27/2026

## Attendees:&#x20;

| Name            | Attendance | Role       | Voting Seat (Y/N) | Election Cycle |
| --------------- | ---------- | ---------- | ----------------- | -------------- |
| Tim Harrison    | Yes        | Chair      | Y                 | April 2026     |
| Laura Mattiucci | No         | Vice Chair | Y                 | April 2026     |
| Lara Bonasorte  | Yes        | Secretary  | N                 | N/A            |
| Andy Hung       | Yes        | Member     | Y                 | April 2026     |
| Anuj Chaudhary  | Yes        | Member     | Y                 | April 2026     |
| Hasitha Raymond | Yes        | Member     | Y                 | April 2026     |
| Maggie Schmidt  | No         | Member     | Y                 | October 206    |
| Otavio Lima     | Yes        | Member     | Y                 | October 2026   |
| Reshan Fernando | Yes        | Member     | Y                 | October 2026   |
| Wes Parkinson   | Yes        | Member     | Y                 | October 2026   |
| Yoram Ben Zvi   | Yes        | Member     | Y                 | October 2026   |

Other Guests:&#x20;

* Benjamin Ben Zvi
* Jashar Seyfi
* Ken-Erik Ølmheim
* Maureen Wepngong
* Natalie Tillack
* Nikhil Shetty
* Pedro Lucas
* Terence McCutcheon

&#x20;

**Recording:** [Growth & Marketing Committee - 2026/01/27 - Recording](https://drive.google.com/file/d/1GlfDGorgxDidybJwqQALgeLfHUvW2C7u/view?usp=sharing)

**Transcript:** [Growth & Marketing Committee - 2026/01/27 - Transcript](https://docs.google.com/document/d/1aDN4fk0buqzoeC7MQ-e4QPdf-oIMoetWfCj1VHf3k6E/edit?usp=sharing)

**Chat Transcript:** [Growth & Marketing Committee - 2026/01/27 - Chat](https://drive.google.com/file/d/1suDvG_Ky1w_D1EghIxnFHajf6tOuYRy5/view?usp=sharing)

## Intros/COI

Andy: Pacific Meta\
Anuj: Yoroi Wallet & EMURGO India Lead\
Hasitha: Elected Member(GMC), Intersect / Cardano Ecosystem Contributor since 2020\
Laura: Director Marketing and Comms at CF\
Maggie: TBD\
Otavio: TBD\
Reshan: TBD\
Tim: EVP Community & Ecosystem, Input | Output\
Tex: Open Source Program Manager(Intersect), OSC Secretary, Committee Liaison\
Wes: Rare Network\
Yoram: TBD

## Agenda 1.27.26

* &#x20;Open Forum

## Decisions/Actions

**Decisions**

* **Immediate Commencement:** The committee decided to start the meeting despite pending members, as the session was being recorded for later review.
* **Long-term Commitment:** Natalie and Jashar formally committed to staying within the Cardano ecosystem for the long term, moving beyond a "one-off" project mindset.
* **Strategic Focus:** There was a consensus that the "Coordination Layer" and "Product Marketing Toolkits" are the primary requirements for the ecosystem's commercial success.
* **Collaboration Intent:** Tim and Yoram agreed to move forward with exploring the Social Scaled framework using real-world case studies.

**Actions**

* **Case Study Deep-Dive:** Tim, Yoram, Natalie, and Jashar are to meet offline to walk through specific examples of large-scale leads and identify blockers using the proposed GTM framework.
* **Workshop Invitations:** Lara will contact Lorenzo to invite Natalie and Jashar to the upcoming Vision 2030 and Product Steering Committee workshops.
* **Information Sharing:** Lara to send Japan event details and 2030 vision documentation to Natalie and Jashar via email.
* **Regional Hub Research:** Reshan will consult with the marketing committee regarding the history and potential revival of regional hubs and report back to the group.
* **Document Distribution:** Jashar will share the condensed learning document they have been working on for the past few months with the committee.
* **Proposal Review:** Committee members are encouraged to review the two Social Scaled Catalyst proposals (coordinated GTM narrative and the German commercial presence).
* **Agenda Planning:** Lara to prepare the survey results and the KPI document for discussion in the next meeting.

| Topic                           | Discussion                                                                                                                                                       | Notes                                                                    |
| ------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------ |
| Welcome & Introductions         | Lara opened the meeting. Members confirmed audio/mic setups. Participants from various regions joined, including Reshan (driving) and Wes.                       | Meeting recorded for those absent; Natalie and Jashar made contributors. |
| Social Scaled Introduction      | Natalie explained the name "Social Scaled," a play on a global takeaway chain, emphasizing their focus on creative "market scaling."                             | Formerly known as Parody Technologies.                                   |
| GTM Agency Vision               | Natalie described Social Scaled as a lean Web3 "Go-To-Market" (GTM) agency. They handle strategy in-house and use specialists for execution.                     | Stay lean by design to ensure strategic oversight.                       |
| The "Translation Layer" Gap     | Natalie identified a major gap between high-level tech and empty marketing. Cardano lacks a "translation layer" to make tech meaningful to CTOs/procurement.     | Cited GMC survey regarding the need for unified messaging.               |
| Enterprise Readiness            | Discussion on the lack of enterprise visibility in the ecosystem despite it being a strategic priority. Enterprises require a specific, targeted GTM.            | Messaging must become more heterogeneous as adoption grows.              |
| Compounding Funding             | Natalie argued that current funding (Catalyst) often funds one-off projects rather than "marketing enablement" that provides long-term, reusable infrastructure. | Focus on "teach the teacher" models for sustainable impact.              |
| Commercial System Pillars       | Jashar outlined three pillars: 1. GTM Strategy/Tooling, 2. Functioning Enterprise BD, and 3. Founder Enablement.                                                 | Goal: Facilitate enterprise adoption at scale.                           |
| Case Study: Polkadot Sales Hub  | Jashar shared success in scoring 84 industry subsegments for Polkadot to determine ROI on engagement.                                                            | Created value props and pitch decks for specific verticals.              |
| Case Study: Lime (Germany)      | Jashar discussed how Lime won the German market by focusing on "credibility" and local presence rather than just B2C discounts.                                  | Localized presence is key to building trust with municipalities.         |
| Founder Enablement (Arbitrum)   | Jashar noted that even tech-heavy founders at Arbitrum saw value in GTM workshops once forced to attend and see the resource benefits.                           | Helps founders prioritize resources beyond just tech development.        |
| Coordination Challenges         | Yoram and Tim agreed that "coordination" is the biggest blocker. Leads exist, but the onboarding process is currently fragmented and complex.                    | Reputation risk occurs when leads are brought into an unclear process.   |
| Regional Hub Status             | Reshan and Lara clarified the status of regional hubs (e.g., Sri Lanka, Japan). Many Intersect hubs lost funding last year and are now self-funded or closed.    | Discussion on creating "successful" hub benchmarks with clear KPIs.      |
| Infrastructure & Business Links | Yoram emphasized that infrastructure wins (like DeFi budgets) must be better connected to business networks and the "Vision 2030" plan.                          | Example: Integrating MPC wallets like Utilla for enterprise adoption.    |
| Action Items & Next Steps       | Tim requested an offline deep-dive to apply the Social Scaled framework to real case studies. Lara to invite Natalie/Jashar to Product workshops.                | Lara will share workshop info via email/Discord.                         |
| Closing                         | Lara thanked the presenters and observers. Next meetings will return to survey results and KPI documents.                                                        | Meeting adjourned; Social Scaled confirmed long-term commitment.         |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-01-27-2026.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
