> For the complete documentation index, see [llms.txt](https://committees.docs.intersectmbo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-05-19-2026.md).

# Meeting Minutes 05/19/2026

## Attendees:&#x20;

| Name               | Attendance | Role            | Voting Seat (Y/N) | Election Cycle |
| ------------------ | ---------- | --------------- | ----------------- | -------------- |
| Laura Mattiucci    | Yes        | Chair (interim) | Y                 | April 2028     |
| TBD                | Yes        | Vice Chair      | Y                 | TBD            |
| Lara Bonasorte     | Yes        | Secretary       | N                 | N/A            |
| Andy Hung          | Yes        | Member          | Y                 | April 2028     |
| Alexa C. aka Thyme | Yes        | Member          | Y                 | April 2028     |
| Josefine Birkigt   | Yes        | Member          | Y                 | April 2028     |
| Marco Moshi        | Yes        | Member          | Y                 | April 2028     |
| Maggie Schmidt     | No         | Member          | Y                 | April 2027     |
| Otavio Lima        | Yes        | Member          | Y                 | April 2027     |
| Reshan Fernando    | Yes        | Member          | Y                 | April 2027     |
| Wes Parkinson      | Yes        | Member          | Y                 | April 2027     |
| Yoram Ben Zvi      | Yes        | Member          | Y                 | April 2027     |

Other Guests:&#x20;

* Jashar Seyfi
* Natalie Tillack
* P. Lucas
* Seun Gibri
* Terence McCutcheon
* Wilco van de Burgwal

**Recording:** [Growth & Marketing Committee (Intersect) - 2026/05/19 - Recording](https://drive.google.com/file/d/1ha6jSWIxFn0gBCR9zZMVrZ2TyKWsFx7D/view?usp=sharing)

**Transcript:** [Growth & Marketing Committee (Intersect) - 2026/05/19 - Transcript](https://docs.google.com/document/d/1xAqwvp4eo8zScej76-VP9XByuXcUOnFRo66jN-2pxYY/edit?usp=sharing)

**Chat Transcript:** [Growth & Marketing Committee - 2026/05/19 - Chat](https://drive.google.com/file/d/1nEz6zsrm6eB3tBF9Qyj95Zsid7MzeZgN/view?usp=sharing)

## Intros/COI

**Andy:** Pacific Meta\
**Alexa/Thyme:** GMC committee, Vice Chair CPC\
**Josi:** TBD\
**Lara:** TBD\
**Laura:** Director Marketing and Comms at CF\
**Maggie:** TBD\
**Marco:** TBD\
**Otavio:** TBD\
**Reshan:** TBD\
**Tex:** OS Program Manager(Intersect), OSC Secretary, Committee Member Advocate\
**Wes:** Rare Network\
**Yoram:** TBD

## Agenda 5.19.26

* &#x20;Open Forum

## Decisions/Actions

**Decisions**

* **To Submit Feedback Over Endorsements:** Decided to avoid officially endorsing any proposals due to tight timelines and community sensitivities; instead, the committee agreed to submit direct, targeted questions to help proposers clarify and improve their text.
* **Cardano Activation Program (CAP):** Voted not to endorse/approve the proposal due to a lack of alignment with the Cardano 2030 vision, unverified growth goals, and unclear KPIs.
* **Cardano Enterprise Activation Sandbox:** Voted against alignment/endorsement due to a lack of sufficient metrics indicating how the concept would translate into actual ecosystem growth.
* **Cardano 2030 Techstar Strategy:** Voted to approve/align the proposal (7 Yes, 1 No) but decided to attach feedback requesting clearer language and past cohort results.
* **DeFi and OpenFI US App Layer Demand Activation:** Voted to approve/align the proposal by a majority vote.
* **Cardano DeFi Deployment Execution Program:** Voted to approve/align the proposal with 5 "Yes" votes.
* **Cardano Content Creator Consortium (C4):** Voted to approve/align the proposal, with a decision to request refined KPIs focusing on on-chain growth.
* **Amplify Cardano Ecosystem Accelerator:** Voted to approve/align the proposal (4 Yes, 2 No, 2 Abstain).
* **Cardano Business Development Network:** Voted unanimously (7 Yes) to approve the proposal cleanly without attaching additional feedback or questions.
* **Cardano Builder DAO:** Resulted in a tied vote (half-and-half split), deciding to synthesize transcript notes into specific feedback rather than a clear endorsement.
* **Service Plan Token Summit:** Voted to approve/align the proposal (5 Yes, 3 No, 1 Abstain).
* **Cardano Token 2049 Baseline Platinum & Top-Up Sponsorships:** Voted to approve/align both linked proposals with 9 unanimous votes.
* **Revised Cardano Summit 2026 Singapore:** Voted to approve/align the proposal with 3 abstentions.
* **IO Developer Experience Initiative:** Voted to approve/align the proposal, deciding to attach feedback urging coordination with existing working groups to avoid fragmentation.

**Actions**

* **Lara:** Reanalyze the meeting transcript to synthesize the committee's questions and feedback for the split/complex proposals (specifically CAP, Storm Partners, Techstars, C4, Builder DAO, and IO DevEx).
* **Lara:** Draft the formal feedback text and send it to Laura by the end of the day for a final wording review.
* **Lara:** Log into the official GMC wallet and submit all finalized comments on the proposals before the May 22nd deadline.
* **Lara:** Set up a poll directly on Discord for the committee to vote asynchronously on the new agricultural/farming scaling proposal arriving on-chain.
* **All Committee Members:** Keep an eye on Discord notifications to vote on the upcoming asynchronous proposal.

\ <br>

| Topic                                          | Discussion                                                                                                                                                                                                                                                                                                                                       | Notes                                                                                                                                                                                        |
| ---------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Welcome and Review of Previous Files           | Lara recapped sending an email containing the proposal analysis files and general access information.                                                                                                                                                                                                                                            | Members were urged to star or favorite the email. Lara noted access can be re-sent individually if lost.                                                                                     |
| Proposal Review Strategy                       | Laura proposed spending 20 minutes on questions first, followed by a chat-based vote for each proposal to keep the process efficient.                                                                                                                                                                                                            | Lara agreed, noting that separating opinions onto individual sheets beforehand successfully prevented a chaotic compilation process.                                                         |
| Cardano Activation Program (CAP)               | Laura raised concerns about the unknown team and their thin website. Yoram shared that Patrick gave positive feedback on them as former ServicePlan members. Laura, Marco, and Thyme questioned the growth goals, unclear KPIs, and lack of long-term ecosystem retention.                                                                       | The poll revealed a majority felt it was not fully aligned with the 2030 vision or GMC framework. The committee will submit targeted questions for clarification rather than an endorsement. |
| Cardano Enterprise Activation Sandbox          | Lara noted the proposers (Storm Partners) are Intersect members but lack community visibility. Wes mentioned their consistent presence at summits. Yoram and Marco expressed concern that they function strictly as a paid consulting firm, and their pilot concept acts more as a proposal for another proposal than a driver of actual growth. | The poll reflected concerns regarding a lack of guaranteed, measurable growth for Cardano. Feedback will be framed around providing clear execution metrics.                                 |
| Cardano 2030 Techstar Strategy                 | Lara clarified the title is misleading as it is unrelated to the product committee's 2030 vision. Marco requested data on past cohort results, while Yoram felt Techstars lacked deep ecosystem connection. Wes and Laura noted the scope is limited to mentorship rather than direct funding.                                                   | The poll passed 7-1. Feedback will highlight language uncertainties ("should/if" vs "will") and request concrete metrics from past iterations.                                               |
| DeFi and OpenFI US App Layer Demand Activation | Lara initiated the poll for Magenta Labs' demand-activation proposal. Marco noted this represents the team's first engagement with Cardano.                                                                                                                                                                                                      | The poll passed with a majority (4 Yes, 2 No, 1 Abstain).                                                                                                                                    |
| Cardano DeFi Deployment Execution Program      | Lara opened voting for Magenta Labs' second proposal, which focuses on the supply side.                                                                                                                                                                                                                                                          | Thyme and Marco abstained due to limited review time or conflicts of interest. The poll officially passed with 5 "Yes" votes.                                                                |
| Cardano Content Creator Consortium (C4)        | Laura asked how effectively these creators reach outside the Cardano bubble. Lara and Wes explained that several members actively create broader crypto content (e.g., Bitcoin) and pull high views. Marco emphasized refining their KPIs to reflect actual on-chain growth rather than general marketing metrics.                               | The poll passed successfully. The committee will request a clearer definition of growth and external ecosystem engagement metrics.                                                           |
| Amplify Cardano Ecosystem Accelerator          | Lara noted Wes abstained as a co-proposer (Rare Network alongside Scribe 3). Yoram questioned bundling two separate initiatives (growth and marketing) into one proposal. Wes explained the joint venture offers better treasury security, checks and balances, and a hybrid decentralized selection process.                                    | The poll passed with 4 Yes, 2 No, and 2 Abstain.                                                                                                                                             |
| Cardano Business Development Network           | Laura noted this proposal for coordinated business development hubs had been thoroughly presented in a previous call.                                                                                                                                                                                                                            | The poll passed with a unanimous 7 "Yes" votes. This is the first proposal the GMC will pass without attaching additional feedback or questions.                                             |
| Cardano Builder DAO                            | Marco requested a summary of the first cohort's results. Laura and Yoram noted that tracking metrics are actively maintained on the project's website. Yoram recommended adding a DRep veto or audit layer to enhance the DAO's governance mechanism.                                                                                            | The poll resulted in a half-and-half split. Lara will review the transcript to synthesize specific feedback questions.                                                                       |
| Service Plan Token Summit                      | Laura and Thyme clarified the collective corporate structure and Patrick's advisory role. Marco and Yoram noted that while it generates leads, the ecosystem needs better infrastructure to funnel them. Wes questioned if a sub-$5M budget for three countries is sustainable compared to larger market deployments.                            | The poll passed with 5 Yes, 3 No, and 1 Abstain.                                                                                                                                             |
| Cardano Token 2049 Sponsorships                | Lara explained the dependency between the baseline platinum sponsorship (3.30M ADA) and the top-up title sponsorship (1.77M ADA). Laura confirmed the top-up cannot function without the baseline.                                                                                                                                               | Both polls passed with 9 votes and zero outstanding questions.                                                                                                                               |
| Revised Cardano Summit 2026 Singapore          | Lara called for a vote on the revised on-chain proposal. Laura and Josi abstained due to their direct involvement with the initiative.                                                                                                                                                                                                           | The poll passed successfully with 3 recorded abstentions.                                                                                                                                    |
| IO Developer Experience Initiative             | Lara justified including this proposal because the GMC framework emphasizes developer experience (documentation, visuals, and branding) as a critical driver for user growth. Laura advised ensuring this work coordinates with existing Intersect and CF groups to prevent redundancy.                                                          | The poll passed. Feedback will emphasize the need to enhance existing resources rather than building isolated developer portals from scratch.                                                |
| Upcoming Actions and Next Steps                | Yoram announced a new agricultural tokenization scaling proposal launching on-chain shortly. Lara stated future voting for new proposals will occur asynchronously on Discord.                                                                                                                                                                   | Lara will draft the official feedback text, run it by Laura for review, and submit it using the GMC wallet before the May 22nd deadline. Committee elections are noted for early June.       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-05-19-2026.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
