> For the complete documentation index, see [llms.txt](https://committees.docs.intersectmbo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-06-23-2026.md).

# Meeting Minutes 06/23/2026

## Attendees:&#x20;

| Name               | Attendance | Role       | Voting Seat (Y/N) | Election Cycle |
| ------------------ | ---------- | ---------- | ----------------- | -------------- |
| Laura Mattiucci    | Yes        | Chair      | Y                 | April 2028     |
| Marco Moshi        | Yes        | Vice Chair | Y                 | April 2028     |
| Lara Bonasorte     | Yes        | Secretary  | N                 | N/A            |
| Andy Hung          | Yes        | Member     | Y                 | April 2028     |
| Alexa C. aka Thyme | Yes        | Member     | Y                 | April 2028     |
| Josefine Birkigt   | Yes        | Member     | Y                 | April 2028     |
| Maggie Schmidt     | No         | Member     | Y                 | April 2027     |
| Otavio Lima        | No         | Member     | Y                 | April 2027     |
| Reshan Fernando    | Yes        | Member     | Y                 | April 2027     |
| Wes Parkinson      | No         | Member     | Y                 | April 2027     |
| Yoram Ben Zvi      | No         | Member     | Y                 | April 2027     |

Other Guests:&#x20;

* P. Lucas
* Wilco van de Burgwal

**Recording:** [Growth & Marketing Committee (Intersect) - 2026/06/23 - Recording](https://drive.google.com/file/d/1EItWeGKcKcm76NqDPnd360QQX4jJqt9F/view?usp=sharing)

**Transcript:** [Growth & Marketing Committee (Intersect) - 2026/06/23 - Transcript](https://docs.google.com/document/d/1igy7eiY8VqGldmLvzzae9RbypZogYkh8cYNusFcZ2Bk/edit?usp=sharing)

**Chat Transcript:** [Growth & Marketing Committee - 2026/06/23 - Chat](https://drive.google.com/file/d/1OTEN0BZpRqey8Avb71rY4jQXxh7BEIY_/view?usp=sharing)

## Intros/COI

**Andy:** Pacific Meta\
**Alexa/Thyme:** GMC committee, Vice Chair CPC\
**Josi:** TBD\
**Lara:** TBD\
**Laura:** Director Marketing and Comms at CF\
**Maggie:** TBD\
**Marco:** TBD\
**Otavio:** TBD\
**Reshan:** TBD\
**Tex:** OS Program Manager(Intersect), OSC Secretary, Committee Member Advocate\
**Wes:** Rare Network\
**Yoram:** TBD

## Agenda 6.23.26

* Q3 \&Q4 Planning
* Re-review Marco’s document “From Capability to Adoption”&#x20;
* Open Forum

## Decisions/Actions

**Decisions**

* **Focus Strategy for Q3/Q4 2026:** Decided to focus the remainder of the year on content production, ecosystem education, and strategy preparation to prime the community for the 2027 budget and execution cycle.
* **Expansion of Verticals:** Decided to explore and research Agriculture (under RWA) and Quantum Resistance as new marketing/growth verticals for the Cardano narrative.
* **Adoption of Monthly Public Reporting:** Decided to implement a monthly recap report (to be published as an article and pinned in Discord) to improve public sentiment and transparency ahead of future funding requests.
* **Division of Vertical Research:** Decided on a "divide and conquer" approach for sector research, assigning specific committee members to own individual verticals rather than working in overlapping groups.

**Actions**

* **Lara:** Create and share the Google Sheet structure for tracking the finalized Q3/Q4 goals and KPIs.
* **Lara:** Reach out to Fergie to schedule a 30-minute update session on the ecosystem KPIs and the current status of the quantum proposal.
* **Lara:** Set up the content preparation structure using the Buffer automated posting platform once articles and GTM searches are greenlit.
* **Thyme & Josi:** Conduct research on the Agriculture sector, mapping existing projects, market share, and potential positioning for Cardano over the next three weeks.
* **Andy & Wilco:** Conduct research on the DeFi sector, evaluating what other networks are doing, what is missing, and potential opportunities over the next three weeks.
* **All Members:** Read and review Marco's drafted document, "From Capability to Adoption," specifically looking at the added benchmarks to other tech/blockchain ecosystems.

| Topic                                           | Discussion                                                                                                                                                                                                                                                                   | Notes                                                                                                                                                                                                                                                                                                         |
| ----------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Welcome & Quorum                                | Lara opened the meeting, welcoming the attendees. It was noted that a quorum was present to officially start the session.                                                                                                                                                    | The team briefly discussed opposing seasonal weather (winter vs. summer) before diving into the agenda.                                                                                                                                                                                                       |
| Meeting Objective                               | Lara outlined the primary focus of the meeting: strategic planning for Q3 and Q4 2026 regarding the future of the Growth and Marketing Committee (GMC).                                                                                                                      | Goals and KPIs created during this session may naturally extend into 2027 to accommodate new members serving two-year terms.                                                                                                                                                                                  |
| Review of Q1 & Q2 Performance                   | Thyme suggested evaluating Q1 and Q2 goals as a baseline. Lara clarified that previous goals were broad (e.g., establishing the GMC framework, defining remits, and budget proposals) rather than highly localized or explicit, with events being the only tangible metrics. | Lara noted that the GMC successfully defined its remit and collectively commented on behalf of the whole committee on recent budget proposals.                                                                                                                                                                |
| Go-To-Market (GTM) Verticals                    | Marco suggested prioritizing vertical GTM strategies. Laura updated that four initial verticals aligned with the Product 2030 vision are now published on the website: Finance, Supply Chain, Government/Public Sector, and Manufacturing.                                   | Case studies are actively being developed to support these verticals, a significant point of progress compared to the vagueness of 2024.                                                                                                                                                                      |
| Upcoming 2026 Events Tracking                   | Laura reviewed the remaining event pipeline for the year, confirming achieved targets and looking ahead to upcoming commitments funded by either the Treasury or Cardano Foundation (CF).                                                                                    | Key Event Deadlines:\* WebEx (Tokyo - Treasury)\* Rio (Sponsored by CF - mid-August)\* European Blockchain Convention (Barcelona - CF - monthly Aug/Sep/Oct)\* Token 2049 (Tokyo - Treasury - October)                                                                                                        |
| Ecosystem Mapping & Traction                    | Laura emphasized the need to actively scout for ecosystem projects generating high transaction volumes. She highlighted a public sector tech company in India that recently achieved 100,000 transactions.                                                                   | The Enterprise Working Group is simultaneously looking into the public sector funnel to identify missing content, decks, and materials needed for outreach.                                                                                                                                                   |
| Content Strategy & Community Preparation        | Lara proposed spending Q3 and Q4 focusing heavily on content production and education. The goal is to build a "web of content" across X (formerly Twitter), Intersect, and personal profiles to prepare the community for 2027 execution.                                    | Lara will utilize Buffer to automate scheduling. Once content/articles are approved by the team, Intersect graphic designers can be engaged to create accompanying visual assets.                                                                                                                             |
| Future Budgeting & Execution Plan               | Laura and Marco discussed the limitations of an advisory-only role without an execution budget. They proposed drafting a comprehensive technical plan and budget proposal for 2027, to be finalized by Q4 2026.                                                              | Linking current content efforts to a future budget framework will show the Intersect Supervisory Committee (ISC) what a dedicated budget could achieve from a KPI perspective.                                                                                                                                |
| Exploring New Verticals (Agriculture & Quantum) | Laura suggested exploring Agriculture (potentially under Real World Assets/RWA) and Quantum Resistance as new narratives. Competitors like Algorand and Solana are pushing quantum narratives, but Cardano has had low visibility.                                           | Wilco noted that a previous proposal allocated 20% toward quantum research with the "AIO IO" guys, though it is a long-term 2-to-3-year timeline. Lara will arrange a brief meeting with Fergie to get an update on the IO quantum status.                                                                    |
| Market Intelligence Surveys                     | Thyme recommended launching growth-focused surveys in Q3 to identify which ecosystem narratives are confusing or failing to land with the public.                                                                                                                            | Marco suggested targeting implementation partners (companies bringing enterprises into the ecosystem) in the survey to map who is working with Cardano and who should be approached.                                                                                                                          |
| Monthly Public Reports                          | Thyme suggested publishing a monthly recap report as an article and a pinned Discord post to improve public transparency and sentiment regarding the GMC's utility.                                                                                                          | Lara agreed and noted that the team can leverage Gemini to help compile these monthly discussion summaries efficiently.                                                                                                                                                                                       |
| Developer Experience & Advocacy Coordination    | Laura inquired about developer onboarding initiatives. Terence provided an update on the Open Source Committee (OSC) and Developer Experience Innovation Working Group, noting that developer advocates are currently drafting onboarding guides.                            | The program aims to scale from 4 to 6 developer advocates by the end of the year to bridge the gap between technical core repositories and community contributors. Laura and Terence agreed to look into merging OSC and GMC roadmaps to standardize these materials into tutorials for the developer portal. |
| Action Items & Document Review                  | Lara committed to creating and sharing a Google Sheet to track the newly outlined Q3/Q4 goals. Laura reminded members to review Marco's drafted strategy document.                                                                                                           | Document Title for Review: "From Capability to Adoption" (shared in the Discord channel).                                                                                                                                                                                                                     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-06-23-2026.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
