> For the complete documentation index, see [llms.txt](https://committees.docs.intersectmbo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-07-07-2026.md).

# Meeting Minutes 07/07/2026

## Attendees:&#x20;

| Name               | Attendance | Role       | Voting Seat (Y/N) | Election Cycle |
| ------------------ | ---------- | ---------- | ----------------- | -------------- |
| Laura Mattiucci    | Yes        | Chair      | Y                 | April 2028     |
| Marco Moshi        | Yes        | Vice Chair | Y                 | April 2028     |
| Lara Bonasorte     | Yes        | Secretary  | N                 | N/A            |
| Andy Hung          | Yes        | Member     | Y                 | April 2028     |
| Alexa C. aka Thyme | Yes        | Member     | Y                 | April 2028     |
| Josefine Birkigt   | Yes        | Member     | Y                 | April 2028     |
| Maggie Schmidt     | No         | Member     | Y                 | April 2027     |
| Otavio Lima        | No         | Member     | Y                 | April 2027     |
| Reshan Fernando    | No         | Member     | Y                 | April 2027     |
| Wes Parkinson      | Yes        | Member     | Y                 | April 2027     |
| Yoram Ben Zvi      | Yes        | Member     | Y                 | April 2027     |

Other Guests:&#x20;

* P. Lucas
* Terence McCutcheon
* Wilco van de Burgwal

**Recording:** [Growth & Marketing Committee (Intersect) - 2026/07/07 - Recording](https://drive.google.com/file/d/11wcm8QyEMAEUrfVUFPK5z_0UXikGCjWV/view?usp=sharing)

**Transcript:** [Growth & Marketing Committee (Intersect) - 2026/07/07 07:00 CDT - Transcript](https://docs.google.com/document/d/1tV4gCGgf72qurh7k3df9rrUZJtyJ_tub6aHTBEdy3sw/edit?usp=sharing)

**Chat Transcript:** [Growth & Marketing Committee - 2026/07/07 - Chat](https://drive.google.com/file/d/10TexL3qEyv2Runo0grIKVUtLskpaNokp/view?usp=sharing)

## Intros/COI

**Andy:** Pacific Meta\
**Alexa/Thyme:** TBD\
**Josi:** TBD\
**Lara:** TBD\
**Laura:** Director Marketing and Comms at CF\
**Maggie:** TBD\
**Marco:** TBD\
**Otavio:** TBD\
**Reshan:** TBD\
**Tex:** OS Program Manager(Intersect), OSC Secretary, Committee Member Advocate\
**Wes:** Rare Network\
**Yoram:** TBD

## Agenda 7.7.26

* &#x20;Open Forum

## Decisions/Actions

**Decisions**

* **Meeting Prioritization:** The committee decided to prioritize scheduling a meeting with the Product committee first, leaving the TSC (Technical Steering Committee) task force alone for now until they finish their hard fork deliverables.
* **Agriculture Research Depth:** The committee decided that the agriculture vertical research needs to be a deeper, formalized report rather than just an Excel spreadsheet so it can be utilized by content and product teams.
* **DeFi/RWA Report Timeline:** The committee agreed on a tentative deadline of August for Andy to complete the 10–15 page DeFi and RWA research report.
* **Q3 Deliverable Focus:** The committee decided to focus heavily on completing all planned Q3 vertical tasks on time so that the outputs can properly inform the Q4 budget planning.

**Actions**

* **Lara:** Follow up with Lorenzo to lock down a confirmed meeting time with the Product committee.
* **Lara:** Speak with Jack's executive assistant and Nick to get insight into how committees and DREPs will interact within the newly proposed channel formats.
* **Thyme:** Locate the official Product committee grant evaluation links on GitHub and post them to Discord tomorrow.
* **Marco:** Continue condensing the 12-page enterprise adoption framework into a shorter format, incorporating the feedback received, and share it by next week.
* **Andy:** Proceed with writing the full 10–15 page DeFi/RWA research report based on the approved scoping document.
* **Josi & Thyme:** Review the Product committee's agriculture scope (once Thyme shares the links) to coordinate efforts and avoid duplicating research.
* **Laura:** Reach out to the cardano.org team to see if there is a temporary space available to pin informational/learning materials for DREPs.
* **Laura, Lara, & Marco:** Sync with Intersect and external channels outside of this meeting to determine the most effective permanent channels for distributing neutral DREP materials.

| Topic                                | Discussion                                                                                                                                                                               | Notes                                                                                                                                                                                        |
| ------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Meeting Status & Quorum              | Lara welcomed everyone and noted that there were 5 members present, meaning they only needed 1 more member to officially reach a quorum.                                                 | Lara apologized for missing last week's summary due to being severely ill, but confirmed she is recovering and actively catching up.                                                         |
| Welcome Back                         | Lara welcomed Yoram back after an absence.                                                                                                                                               | Yoram expressed that it had been a crazy time but he is glad to be back and ready for action.                                                                                                |
| Review of Past Actions               | Terence read through the outstanding action items from the previous meeting, which included deliverables for Laura, Marco, Wes, Tom, and Josie.                                          | Action items covered finalize sheets for Q2/Q3 goals, enterprise adoption frameworks, translations for the Japan community, and agricultural vertical research.                              |
| Framework Document Update            | Marco provided a brief update on his progress condensing the 12-page enterprise adoption framework document into a shorter format.                                                       | Marco noted he worked on the document but could not finalize it yet; he will share a briefer version capturing all feedback by next week.                                                    |
| TSC & Product Syncing                | Laura raised a point from last week regarding how to best sync and align working frameworks with the TSC (Technical Steering Committee) and Product committees.                          | Lara is speaking with Bosko (TSC Secretary) for timing, but since they are busy with the hard fork, the team agreed to meet with the Product committee first. Lorenzo is open to meeting.    |
| Product Committee Vertical Proposals | Yoram shared that the Product committee recently funded several research proposals, including three specific verticals: Bitcoin DeFi, Agriculture Supply Chain, and Government Adoption. | Sheldon is leading Bitcoin DeFi, Sam is leading Agriculture, and Jess is leading Government. Yoram and Benji are helping build the general framework.                                        |
| DeFi & RWA Vertical Research Scoping | Andy shared a scoping layout for his DeFi and Real-World Asset (RWA) research, covering landscape, market positioning, bottlenecks, and KPIs.                                            | The deliverable will be 10–15 pages. RWA will focus on its use in DeFi, and Bitcoin DeFi will be a subsection rather than a main highlight. Target completion is August.                     |
| Agriculture Vertical Scope & Overlap | Laura and Thyme discussed the depth of the team's ongoing agriculture research. Thyme noted they currently have an Excel sheet, whereas Andy is writing a 10–15 page report.             | Laura clarified they need deeper research than just an Excel sheet to feed content and product teams. Josi noted they must sync with the Product team to avoid duplicating Sam's work.       |
| Product Committee Links              | The team discussed where to find the official Product committee research proposals to check for project overlaps.                                                                        | Thyme mentioned she has been sent multiple GitHub links and will locate the exact Product research grant evaluations report to post on Discord tomorrow.                                     |
| DREP Communication & AI Summaries    | Lara brought up past discussions regarding how the GMC communicates long-text formats to DREPs. Marco had noted that many DREPs use AI to summarize text, which introduces bias.         | Marco suggested working on a "pre-AI analysis" layer by collaborating with DREPs to improve the prompts they use, ensuring less biased evaluations of tech and infrastructure.               |
| Cultural Impacts on DREP Governance  | Lara and Laura discussed the necessity of gathering data on how different regional DREP groups (e.g., Japan, Kenya) operate to understand cultural impacts on decision-making.           | The team agreed communications must remain neutral. Laura suggested utilizing official Intersect or Cardano channels to distribute educational materials to DREPs.                           |
| Budgeting Timeline for Next Year     | Laura inquired whether the budgeting process for next year would take place during Q4.                                                                                                   | Terence and Lara noted that budgeting has not been openly discussed yet. Secretaries usually find out during the ISC meetings. The team will aim to finish Q3 tasks to inform the Q4 budget. |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-07-07-2026.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
