> For the complete documentation index, see [llms.txt](https://committees.docs.intersectmbo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-07-14-2026.md).

# Meeting Minutes 07/14/2026

## Attendees:&#x20;

| Name               | Attendance | Role       | Voting Seat (Y/N) | Election Cycle |
| ------------------ | ---------- | ---------- | ----------------- | -------------- |
| Laura Mattiucci    | Yes        | Chair      | Y                 | April 2028     |
| Marco Moshi        | Yes        | Vice Chair | Y                 | April 2028     |
| Lara Bonasorte     | Yes        | Secretary  | N                 | N/A            |
| Andy Hung          | No         | Member     | Y                 | April 2028     |
| Alexa C. aka Thyme | Yes        | Member     | Y                 | April 2028     |
| Josefine Birkigt   | No         | Member     | Y                 | April 2028     |
| Maggie Schmidt     | No         | Member     | Y                 | April 2027     |
| Otavio Lima        | No         | Member     | Y                 | April 2027     |
| Reshan Fernando    | No         | Member     | Y                 | April 2027     |
| Wes Parkinson      | Yes        | Member     | Y                 | April 2027     |
| Yoram Ben Zvi      | Yes        | Member     | Y                 | April 2027     |

Other Guests:&#x20;

* Musa Ridwan Itopa
* P. Lucas
* Terence McCutcheon
* Wilco van de Burgwal

**Recording:** [Growth & Marketing Committee (Intersect) - 2026/07/14 - Recording](https://drive.google.com/file/d/1Sc8MJs_h971HZcJIy_bDeywglZtTF39O/view?usp=sharing)

**Transcript:** [Growth & Marketing Committee (Intersect) - 2026/07/14 - Transcript](https://docs.google.com/document/d/1P60Z1nSlxpxflMfimjUS1EoFcVfXRdsAtt88AcyjymY/edit?usp=sharing)

**Chat Transcript:** [Growth & Marketing Committee - 2026/07/14 - Chat](https://drive.google.com/file/d/17uWKTqdeIKljNAUAqHwTM1uAztlGGsTX/view?usp=sharing)

## Intros/COI

**Andy:** Pacific Meta\
**Alexa/Thyme:** GMC, CPC vice chair\
**Josi:** TBD\
**Lara:** Intersect Staff, GMC Secretary\
Laura: CF, GMC Chair\
**Maggie:** TBD\
**Marco:** GMC vice chair\
**Otavio:** TBD\
**Reshan:** TBD\
**Tex:** OS Program Manager(Intersect), OSC Secretary, Committee Member Advocate\
**Wes:** Rare Network\
**Yoram:** TBD

## Agenda 7.14.26

* &#x20;Open Forum

## Decisions/Actions

**Decisions**

* **Approval of GitBook Strategy:** The Committee officially decided to utilize the Growth and Marketing Committee’s GitBook page as the primary repository for housing major documents and presentations, using social media channels to drive traffic back to it.
* **Agenda Amendment for Funding Visibility:** The Committee decided to reserve 30 minutes during the next meeting to host Nick and discuss ecosystem visibility for alternative funding instruments (such as the liquidity program).

**Actions**

* **Wes:** Update the branding and signage assets for the event booth, ensuring the lunch signage reads "Cardano Foundation" and the booth map features the Cardano logo.
* **Marco:** Share the infographic layout and text for the "Capability to Adoption" paper in the Discord channel for collective feedback.
* **Lara:** Follow up on her scheduled meeting with Selen to coordinate the official Intersect release channels and timeline for the infographic paper.
* **Thyme and Yoram:** Hop on a dedicated call together to restructure the agriculture vertical research paper into a strategic adoption framework.
* **Thyme:** Adjust the scope of the agriculture research paper to focus strictly on agricultural applications rather than broad RWA platforms.
* **Laura:** Share the compiled quantum research outline by the end of August.
* **Marco:** introduce Nick via email and copy Lara to facilitate an invite for the next meeting.

\ <br>

| Topic                                        | Discussion                                                                                                                                                                                                                                                                                                        | Notes                                                                                                                                                                                      |
| -------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Rare Evo Attendance and Cardano Booth        | Laura highlighted the Cardano booth at Rare Evo, which features a dedicated podcast area where Sebastian and Josie are recording. Attendees were strongly encouraged to visit.                                                                                                                                    | Details and locations are listed on the Cardano event page.                                                                                                                                |
| Cardano Branding and Signage Updates         | Laura noted that the lunch signage should display "Cardano Foundation" and the booth map should feature the "Cardano logo" instead of "CF" to improve public visibility. Wes confirmed he would update the assets accordingly.                                                                                    | Wes to implement the changes immediately to help attendees locate the booth easily.                                                                                                        |
| Upcoming Events Calendar                     | Laura outlined the remaining event lineup for the year, including Blockchain Rio in August (featuring ambassadors and foundation teams) and Token 2049. The team is currently building out the list for next year.                                                                                                | Briefings for the Blockchain Rio team will take place soon; next year's list will be shared for collective discussion once ready.                                                          |
| Capability to Adoption Paper Design          | Marco shared updates on the paper, explaining that it has been entirely redesigned into an infographic format containing six core slides and one appendix slide to display the data Lara prepared.                                                                                                                | Marco to share the text and layout in Discord for collective feedback.                                                                                                                     |
| Educational Scope & KPI Clarification        | Marco explained that the infographic functions as an educational piece for dReps to recognize voting biases and evaluate valid KPIs, addressing the widespread confusion regarding growth initiative metrics during the last budget season.                                                                       | The ultimate objective of the framework is to allocate ecosystem capital more efficiently.                                                                                                 |
| Capability Paper Distribution Channels       | Laura sent the document to the content team for formatting polish. The committee discussed distribution, with Lara recommending the GMC page, the Cardano Community X account, and Telegram for maximum broad impact.                                                                                             | Lara has a call scheduled with Selen to determine the official Intersect channels and release schedule.                                                                                    |
| Utilizing the GitBook Platform               | Terence recommended updating and utilizing the Growth and Marketing Committee's GitBook page to house major presentations and documents, using social channels to drive traffic back to it.                                                                                                                       | The committee agreed to adopt this practice to build a consistent reference archive.                                                                                                       |
| Agriculture Vertical Research Draft          | Thyme presented the first high-level draft of the agriculture vertical research, which aggregates data on roughly 7–8 Cardano projects and 15 cross-chain examples.                                                                                                                                               | The initial Google spreadsheet data has been compiled into a formal document shared in Discord.                                                                                            |
| Defining Agriculture vs. RWA Scope           | The committee debated the boundaries of the agriculture vertical. Yoram and Marco noted that supply chain solutions and financial derivatives belong if they directly benefit or fund agricultural projects, while general Real World Asset (RWA) platforms should be excluded.                                   | Thyme will refine the document to ensure the focus remains strictly on agricultural applications.                                                                                          |
| Strategic Framework for Ecosystem Adoption   | Yoram and Laura emphasized that the research should serve as a practical framework to inform dReps and the product committee on how to drive actual market adoption, bridging the historical gap where great software products achieve zero real-world users.                                                     | Thyme will restructure the paper to emphasize alignment with the 2030 vision, competitive chain analysis, and explicit adoption paths. Yoram and Thyme will sync on a call to collaborate. |
| Quantum Research Outline Status              | Laura reported that she met with Fergie and a researcher named Christian at the office. Christian is currently drafting a piece on quantum developments for the committee.                                                                                                                                        | Laura expects to share the compiled quantum research outline by the end of August.                                                                                                         |
| Developer Portal Enhancements                | Laura reported that the developer portal has undergone a significant structural cleanup and visual upgrade using the extended Cardano brand assets.                                                                                                                                                               | The portal is now significantly cleaner, making it easier for the community to contribute.                                                                                                 |
| Funding Instrument Visibility                | Marco shared feedback from Nick regarding the lack of ecosystem visibility for alternative funding instruments, such as the liquidity program. Lara clarified that while the GMC is strictly an advisory body, it can actively flag these opportunities.                                                          | Marco will introduce Nick via email to schedule a 30-minute discussion during the next committee meeting.                                                                                  |
| Rare Evo Sustainability & dRep Voting Trends | Wes provided an update on Rare Evo, highlighting its successful transition into a multi-chain event despite major financial hits like losing Charles's backing. Wes and Yoram noted the intense difficulty in convincing dReps to vote for marketing, visibility, or business proposals over pure infrastructure. | Laura suggested a sustainable path forward where the treasury funds specific components (like a governance workshop or booth) rather than attempting to fund entire events.                |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-07-14-2026.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
