> For the complete documentation index, see [llms.txt](https://committees.docs.intersectmbo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-08-11-2026.md).

# Meeting Minutes 08/11/2026

## Attendees:&#x20;

| Name               | Attendance | Role       | Voting Seat (Y/N) | Election Cycle |
| ------------------ | ---------- | ---------- | ----------------- | -------------- |
| Laura Mattiucci    | Yes        | Chair      | Y                 | April 2028     |
| Marco Moshi        | Yes        | Vice Chair | Y                 | April 2028     |
| Lara Bonasorte     | Yes        | Secretary  | N                 | N/A            |
| Andy Hung          | No         | Member     | Y                 | April 2028     |
| Alexa C. aka Thyme | Yes        | Member     | Y                 | April 2028     |
| Josefine Birkigt   | Yes        | Member     | Y                 | April 2028     |
| Maggie Schmidt     | No         | Member     | Y                 | April 2027     |
| Otavio Lima        | No         | Member     | Y                 | April 2027     |
| Reshan Fernando    | No         | Member     | Y                 | April 2027     |
| Wes Parkinson      | Yes        | Member     | Y                 | April 2027     |
| Yoram Ben Zvi      | Yes        | Member     | Y                 | April 2027     |

Other Guests:&#x20;

* Benjamin Ben Zvi
* Mus Ridwan Itopa
* Nadia Mannell
* Sam Lambert
* Terence McCutcheon
* Wilco van de Burgwal

**Recording:** [Growth & Marketing Committee (Intersect) - 2026/08/11 - Recording](https://drive.google.com/file/d/1vkUJDflRHoRZ1F99R-w7dxukQ5aZzw3J/view?usp=sharing)

**Transcript:** [Growth & Marketing Committee (Intersect) - 2026/08/11 - Transcript](https://docs.google.com/document/d/1pt8wLdZUTgPYZkXEF8lrlLi1lczK5sTV4_6PCLInJVk/edit?usp=sharing)

**Chat Transcript:** [Growth & Marketing Committee - 2026/08/11 - Chat](https://drive.google.com/file/d/1U96JYugM994Wb4hozj7YG6THcaDjk-xp/view?usp=sharing)

## Intros/COI

**Andy:** Pacific Meta\
**Alexa/Thyme:** TBD\
**Josi:** TBD\
**Lara:** TBD\
**Laura:** Director Marketing and Comms at CF\
**Maggie:** TBD\
**Marco:** TBD\
**Otavio:** TBD\
**Reshan:** TBD\
**Tex:** OS Program Manager(Intersect), OSC Secretary, Committee Member Advocate\
**Wes:** Rare Network\
**Yoram:** TBD

## Agenda 8.11.26

* &#x20;Open Forum

## Decisions/Actions

**Decisions**

* **Agenda Item Approved:** The Committee agreed to place the Product Committee's KPI survey review on the agenda for next week's meeting.
* **Scheduling Alignment:** The Committee decided to discuss and align event timing between the Draper side event and Wes's scheduled party on October 7th to prevent guest list overlap.

**Actions**

* **Lara:** Follow up with Andy via email regarding the missing DeFi vertical analysis research and share the document on Discord.
* **Lara:** Add the Product Committee KPI survey review to next week’s meeting agenda.
* **Laura:** Launch and distribute the Token 2049 ecosystem booth application landing page.
* **GMC Members:** Share and promote the Token 2049 application page within personal and ecosystem networks to drive builder submissions.
* **Josi & Thyme:** Conduct a structural work session to refine the Agriculture/RWA framework and draft assessment guidelines for DREPs.
* **Nadia:** Provide contact details/email in the chat for Musa to discuss African adoption initiatives and Cardano Academy integration.
* **Thyme:** Invite interested GMC members to the joint Product and Growth Marketing Committee working session.

| Topic                                       | Discussion                                                                                                                                                                                                                                                                                                                                                    | Notes                                                                                                                   |
| ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Rare Evo Recap & Event Feedback             | Lara, Laura, Yoram, and Josi shared feedback on the Rare Evo conference. They noted a smaller crowd compared to last year, which led to longer and higher-quality discussions. Josi highlighted a successful cross-promotional t-shirt printing activation between the Cardano Foundation and Intersect booths.                                               | Quorum was confirmed with six members present.                                                                          |
| 2027 Event Strategy & Planning              | Laura outlined a proposed list of 10 target events for 2027 focused on key geographies, markets, and verticals (DeFi, tech, crypto). The strategy aims to secure booth space early to host 10–20 ecosystem projects, following a unified proposal approach funded via treasury withdrawals and supplemental CF budgets.                                       | Ecosystem partners (e.g., Avada, Rare IO, Solar) will be engaged to split resources.                                    |
| Token 2049 Ecosystem Applications           | Laura announced that the application landing page for ecosystem projects to join the Token 2049 booth is launching immediately, with a 2–3 week application window. Participating projects will be evaluated on TVs, growth leads, and 30-day post-event partnership follow-through.                                                                          | GMC members were asked to share the application link within their networks.                                             |
| Token 2049 Side Events & Overlap            | Laura and Wes discussed side events occurring alongside Token 2049 on October 7th. Laura noted a joint pitching event with Draper, CF, and Cardano Bitcoin aimed at investors, while Wes mentioned hosting a separate event for 300–400 attendees. Both agreed to coordinate scheduling to avoid overlapping guest lists.                                     | The Draper event location contract is being finalized.                                                                  |
| DeFi Vertical Analysis & Research           | Lara provided an update on Andy’s DeFi vertical research, noting she will follow up with him via email to retrieve the document for Discord distribution. Josi updated the team on a recent alignment call with Benji, Sam, and Marco to structure research focusing on Agriculture and Real World Assets (RWA).                                              | The immediate focus is creating an evaluation framework for DREPs to assess proposals in these verticals.               |
| Cardano Vertical Approach Framework         | Benji and Sam presented a framework designed to establish structured, multi-year lifecycles (Years 1–4: definition to scale) for ecosystem verticals. The goal is to improve ecosystem coordination, clarify GTM paths, boost KPIs (TVL, transactions), and give DREPs a clear strategy for proposal voting.                                                  | The framework is currently being tested on three verticals: Bitcoin, Agriculture/Supply Chain, and Government.          |
| Operationalizing & Funding Verticals        | Laura, Yoram, Sam, and Nadia discussed the practicalities of launching verticals. Key points included the need for project-agnostic commercial leads, design architects, and dedicated funding/treasury support to turn high-demand use cases (such as Digital Product Passports) into scalable solutions.                                                    | Nadia highlighted the alignment between this framework, the CF Venture Hub, and its upcoming growth funding strategy.   |
| Systemic Frameworks vs. One-Off Initiatives | Yoram, Marco, and Sam discussed shifting from fragmented, regional efforts to a unified, measurable Cardano strategy. Marco emphasized that because capital and human resources are scarce, a standardized framework with clear KPIs is necessary to prioritize where time and funding are spent.                                                             | Prioritization should be driven by existing market demand and technological readiness.                                  |
| African Region Marketing & Strategy         | Musa inquired about specific marketing and adoption plans for Africa, emphasizing its large population and potential for real-world use cases. Yoram and Laura clarified that the committee operates without a dedicated regional marketing budget and recommended submitting a structured vertical proposal or treasury withdrawal for regional initiatives. | Nadia provided contact details to collaborate further via the Cardano Academy, which sees high African user engagement. |
| Upcoming Meetings & KPI Review              | Thyme invited GMC members to a joint working session with the Product Committee scheduled for tomorrow at 17:00 CET. Thyme also requested time on next week’s agenda to review a KPI survey issued by the Product Committee regarding committee-specific metrics.                                                                                             | Lara confirmed the KPI survey review will be added to next week's meeting agenda.                                       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-08-11-2026.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
