> For the complete documentation index, see [llms.txt](https://committees.docs.intersectmbo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-10-27-2026.md).

# Meeting Minutes 10/27/2026

## Attendees:&#x20;

| Name               | Attendance | Role       | Voting Seat (Y/N) | Election Cycle |
| ------------------ | ---------- | ---------- | ----------------- | -------------- |
| Laura Mattiucci    | Yes        | Chair      | Y                 | April 2028     |
| Marco Moshi        | Yes        | Vice Chair | Y                 | April 2028     |
| Lara Bonasorte     | Yes        | Secretary  | N                 | N/A            |
| Andy Hung          | Yes        | Member     | Y                 | April 2028     |
| Alexa C. aka Thyme | Yes        | Member     | Y                 | April 2028     |
| Josefine Birkigt   | Yes        | Member     | Y                 | April 2028     |
| Maggie Schmidt     | No         | Member     | Y                 | April 2027     |
| Otavio Lima        | Yes        | Member     | Y                 | April 2027     |
| Reshan Fernando    | No         | Member     | Y                 | April 2027     |
| Wes Parkinson      | Yes        | Member     | Y                 | April 2027     |
| Yoram Ben Zvi      | Yes        | Member     | Y                 | April 2027     |

Other Guests:&#x20;

* James Meidinger
* Musa Ridwan Itopa
* Terence McCutcheon

**Recording:** [Growth & Marketing Committee (Intersect) - 2026/10/27 - Recording](https://drive.google.com/file/d/1EU98RJzKCXc0hTuKhMCdaZxUiLkIsD1U/view?usp=sharing)

**Transcript:** [Growth & Marketing Committee (Intersect) - 2026/10/27 - Transcript](https://docs.google.com/document/d/1IanZqR_bqLaOBQ0wO0H5Y_wMVoXLvxwy3bdNfUvG0W4/edit?usp=sharing)

**Chat Transcript:** [Growth & Marketing Committee - 2026/10/27 - Chat](https://drive.google.com/file/d/15aPLsmYLu_mGwendcWvBAqCrWJ8wNdMi/view?usp=sharing)

## Intros/COI

**Andy:** Pacific Meta\
**Alexa/Thyme:** TBD\
**Josi:** TBD\
**Lara:** TBD\
**Laura:** Director Marketing and Comms at CF\
**Maggie:** TBD\
**Marco:** TBD\
**Otavio:** TBD\
**Reshan:** TBD\
**Tex:** OS Program Manager(Intersect), OSC Secretary, Committee Member Advocate\
**Wes:** Rare Network\
**Yoram:** TBD

## Agenda 10.27.26

* &#x20;Open Forum

## Decisions/Actions

**Decisions**

* **Halt the quantum resistance release:** The committee decided to pause and withhold the publication of the quantum resistance statement for 1–2 months until solid, coordinated ecosystem data is available.
* **Grant Andy direct GitBook edit access:** Decided to provide Andy with direct editor access to GitBook rather than having Lara manually handle formatting and content updates.
* **Proceed independently on the agriculture deliverable:** Decided not to delay the agriculture vertical deliverable while waiting for the DRep survey merge.
* **Handle DRep survey alignment asynchronously:** Decided not to schedule a dedicated cross-committee meeting with the Civics Committee for now, opting instead to review their survey and propose merged questions asynchronously.
* **Communication flow for AI and government adoption task allocation:** Decided to use email as the primary channel to distribute the workstreams for grabs, with Discord serving strictly as a secondary notification ping.
* **Open tasks to outside community support:** Agreed to permit bringing in observers, internal team members, or active community contributors to assist with workload delivery without additional budget.

**Actions**

* **Lara:** Share/download the submitted KPI survey answers with the team.
* **Terence:** Post the link to next Wednesday’s TSC open call on quantum in the Discord channel.
* **Terence:** Verify and ensure Andy has the appropriate editor permissions on GitBook.
* **Lara:** Send the direct GitBook workspace link to Andy.
* **Andy:** Sign in to GitBook, resolve formatting issues, and review/update the text directly.
* **Josi:** Coordinate with Ty to finalize and prepare the agriculture vertical update within the week.
* **Lara & Marco:** Follow up with the Civics Committee secretary once they return from PTO to propose integrating the committee's questions into the single DRep survey.
* **Lara:** Send out the drafted email to all members regarding the division of work for AI and Government Adoption, followed by a notification ping in Discord.
* **Laura:** Publish the finalized events budget to the forum once cleared by legal.

| Topic                                        | Discussion                                                                                                                                                                                                                                           | Notes                                                                                                                                                                           |
| -------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Meeting Opening & Attendance                 | Lara welcomed attendees and observers, noting the meeting would focus on vertical analysis updates. Greetings were exchanged with Josi (returning from vacation) and Andy (joining late from Japan).                                                 | Observers were recognized; meeting aimed to be concise.                                                                                                                         |
| KPI Survey Status                            | Lara announced that the KPI survey has been submitted following up on the prior week's discussion.                                                                                                                                                   | Lara to coordinate sharing the submitted survey responses/download with the team.                                                                                               |
| Quantum Resistance Communication             | Laura recommended pausing any immediate public statements on Cardano's quantum resistance to avoid releasing an incomplete piece. A delay of 1–2 months is preferred to gather more comprehensive internal data following Google's April paper.      | Team agreed not to rush a publication; aim is to align with ongoing ecosystem research rather than publish prematurely.                                                         |
| TSC Open Call on Quantum                     | Terence highlighted that the Technical Steering Committee (TSC) has an open call scheduled to address quantum topics openly.                                                                                                                         | Terence to share the Discord link; call scheduled for Wednesday next week at 2:00 PM or 3:00 PM UTC. Laura encouraged team attendance.                                          |
| DeFi Vertical Analysis Update                | Andy presented updates on the vertical analysis (market v6), which includes corrected token symbols, removed outdated facts, and refreshed metrics from late October (previously early September).                                                   | Andy confirmed the v6 draft can be loaded to GitBook.                                                                                                                           |
| GitBook Editing & Access                     | Andy requested direct edit access to GitBook to make required formatting and text adjustments efficiently, rather than routing edits manually through Lara.                                                                                          | Lara provided a direct invite link; Terence confirmed he would verify that Andy has proper permissions.                                                                         |
| Agriculture Vertical Status                  | Josi confirmed from previous meeting notes that the agriculture update does not need to wait for the DRep survey merge before moving forward.                                                                                                        | Josi to coordinate with Thyme to push and finalize the update within the week.                                                                                                  |
| DRep Survey Alignment with Civics Committee  | Lara and Marco noted attempts to coordinate with the Civics Committee secretary (currently on PTO) regarding merging DRep survey initiatives. Marco noted Civics' desire to centralize DRep communications.                                          | Group consensus is to pursue merging the questions to run a single survey; initial alignment will be handled asynchronously rather than scheduling extra meetings.              |
| AI & Government Adoption Task Division       | Lara reported that the task division for the AI and Government Adoption work is finalized and ready to be opened up for team member assignment.                                                                                                      | Lara will distribute the drafted email today to all members, followed by an alert on Discord as a secondary notification.                                                       |
| External Support for Workstreams             | Laura and Lara addressed capacity constraints and the time commitment required for pending deliverables, suggesting leveraging external help.                                                                                                        | Teams may bring in non-budgeted internal staff or active community observers/volunteers to assist with task execution.                                                          |
| Event Budget Review                          | Laura reviewed the events budget undergoing final finance/legal verification. Adjustments include shifting funds from Token2049 Singapore to New York, and budgeting \~$30k across four hackathons (Africa, New York, LATAM, India Blockchain Week). | Budget accommodates travel for 15–20 ecosystem builders with 3 dedicated staff; proposal will be posted to the forum once cleared by legal.                                     |
| Ecosystem Narrative & Positioning Initiative | Laura shared that CF funding is moving forward to engage agency Waxman to define Cardano's unified positioning, messaging, and narrative over a projected 6–8 month timeline.                                                                        | Initiative expected to kick off in \~4 weeks; agency will interview key stakeholders (including Charles and Fred) to establish a coherent voice across decentralized verticals. |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://committees.docs.intersectmbo.org/intersect-growth-marketing-committee/meeting-minutes/2026-meeting-minutes/meeting-minutes-10-27-2026.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
