> For the complete documentation index, see [llms.txt](https://committees.docs.intersectmbo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://committees.docs.intersectmbo.org/intersect-membership-community-committee/committee-meeting-notes/2024-meeting-minutes/meeting-minutes-december-10-2024.md).

# Meeting Minutes December 10, 2024

## Attendees:&#x20;

| Name                     | Role        | Voting Seat (Y/N) |
| ------------------------ | ----------- | ----------------- |
| Nori Nishigaya           | Chair       | Y                 |
| Darlington Wleh          | Vice Chair  | Y                 |
| Terence ‘Tex’ McCutcheon | Secretary   | N                 |
| Yuki Oshi (Yuta)         | Member/Seat | Y                 |
| Matthew Capps            | Member/Seat | Y                 |
| Katarina Ciric           | Member/Seat | Y                 |
| Ben Hart                 | Member/Seat | Y                 |
| Sheldon Hunt             | Member/Seat | Y                 |
| Akheel Fouze             | Member/Seat | Y                 |
| Ha Nguyen                | Member/Seat | Y                 |
| Sanjaya Wanigasekera     | Member/Seat | Y                 |

Other Attendees:

* Daniel RIbar
* Gemma Dakin
* Karen Wickham
* Nick Cook
* R1K0
* Seomon Register
* Thiago Nunes

**Recording:** [Membership & Community Committee - Meeting - 2024/12/10 14:58 GMT - Recording](https://drive.google.com/file/d/1P5rbeGbLoPeRYVoMCMVVDFMxdh8OPcsw/view?usp=sharing)

**Transcript:** [Membership & Community Committee - Meeting - 2024/12/10 14:58 GMT - Transcript](https://docs.google.com/document/d/1-zBLolGxADIKfrsv1UWKlgouE3mOjUk7jbSng3W2oSQ/edit?usp=sharing)

**Chat Transcript:** [Membership & Community Committee - Meeting – 2024/12/10 Chat](https://drive.google.com/file/d/11yFrtXIAUqrgCVSqphPwthD_b94XyfWZ/view?usp=sharing)

## Intros

**Nori:** Andamio, ODIN, Bridge Builders

**Darlington:** TBD

**Tex:** Open Source Program Manager, Intersect Staff, OSC/MCC Secretary

**Katarina:** TBD

**Sheldon:** TBD

**Benjamin:** TBD

**Yuta:** ICC, Japan Hub Manager

**Matthew:** Elected member, WG lead, Employed by IO

**Sanjaya:** TBD

**Akheel:** Logistician by profession

**Ha**: Eastern Cardano Council-ICC Member, Cardano Ambassador, DRep Pioneer Leader

## Agenda 12.10.24

* See Agenda Here: [Dec 10th MCC Meeting Agenda](https://docs.google.com/document/d/1uvxj8wbO9zaWvSFOG4UkhDvbldC57uKb5c3LphLxZ4c/edit?usp=sharing)

## Decisions/Actions

* Decision: N/A Action: Nick to align tasks and resources for 2025 initiatives
* Decision: N/A Action: Review aligned tasks based on Priority for Q1/Q1 2025
* Decision: N/A Action: Secretary to add Emurgo presentation to next week’s Agenda
* Decision: N/A Action: Committee Members to refine/simplify budget proposal

| Discussion Point       | Notes                                                                                                              | Actions: Responsible / Note                                                                      |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ |
| Opening Remarks        | Nori Nishigaya welcomed attendees, noted the recording, and initiated a check-in round for all participants.       | N/A                                                                                              |
| Check-In Round         | Attendees shared personal updates, expectations, and limitations for the meeting.                                  | N/A                                                                                              |
| Project Updates        | Updates on key topics such as membership plans, community hubs, and education programs were shared.                | <p>Nick Cook to align tasks and resources for 2025 initiatives.</p><p><br></p>                   |
| Membership Plans       | Nick presented six focus areas for 2025 membership: experience, value, education, growth, support, and reporting.  | MCC to review and prioritize membership tasks for Q1 and Q2 2025 based on resource availability. |
| Community Hubs         | Emphasis on expanding and enhancing the role of community hubs for local education and governance support.         | Nick to collaborate with the hubs working group on plans and funding strategies for 2025.        |
| Badges Initiative      | Introduced a membership badge system with plans for NFT-based badges for recognition and rewards.                  | Expand badge categories and explore gamification by Q1 2025.                                     |
| Budget Review          | Reviewed MCC’s budget categories and alignment with 2025 goals.                                                    | Simplify budget categories and create a narrative document for better DREP understanding.        |
| Community Grants       | Discussed alignment of grants under community support categories.                                                  | Clarify roles and priorities for the grants program.                                             |
| Marketing Strategy     | Updates on marketing working group efforts paused due to the holidays.                                             | Restart initiatives in 2025 with a clearer roadmap and priorities.                               |
| Ecosystem Mapping      | Explored the concept of a centralized directory for ecosystem participants with potential decentralized solutions. | Further discussions on implementing open standards or SIPs for ecosystem mapping in 2025.        |
| Education Focus        | Highlighted education as a priority, including multilingual resources and localized training through hubs.         | Launch educational membership tiers and workshops by Q1 2025.                                    |
| Referral Programs      | Proposal for referral mechanisms to incentivize membership growth.                                                 | Interested members to develop and propose a referral program.                                    |
| Governance Initiatives | Governance education and outreach, especially through hubs, were identified as critical for 2025.                  | Develop strategies to engage DREPs and improve governance awareness at local levels.             |
| Emurgo Presentation    | Postponed discussion on Emurgo’s membership plans for 2025.                                                        | Schedule Emurgo presentation and share slides asynchronously before the next meeting.            |
| Upcoming Meetings      | Last meeting for the year December 17, 2024. Public budget review scheduled for December 18, 2024.                 | MCC members to refine budget presentation and align priorities before the community review.      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://committees.docs.intersectmbo.org/intersect-membership-community-committee/committee-meeting-notes/2024-meeting-minutes/meeting-minutes-december-10-2024.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
