> For the complete documentation index, see [llms.txt](https://committees.docs.intersectmbo.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://committees.docs.intersectmbo.org/intersect-membership-community-committee/committee-meeting-notes/2026-meeting-minutes/meeting-minutes-july-7-2026.md).

# Meeting Minutes July 7, 2026

## Attendees:

| Name                   | Attendance | Role        | Voting Seat (Y/N) | Election Cycle  |
| ---------------------- | ---------- | ----------- | ----------------- | --------------- |
| Martin Musagara        | Yes        | Chair       | Y                 | April 2026 (2y) |
| Sanjaya Wanigasekera   | Yes        | Vice Chair  | Y                 | April 2026      |
| Abhik Nag              | Yes        | Secretary   | N                 | N/A             |
| Akheel Fouze           | Yes        | Member/Seat | Y                 | October 2026    |
| Ian McCullough         | Yes        | Member/Seat | Y                 | October 2026    |
| Jose Iadicicco         | No         | Member/Seat | Y                 | October 2026    |
| Olivier Rishi Mataboro | Yes        | Member/Seat | Y                 | October 2026    |
| Anuj Chaudhary         | No         | Member/Seat | Y                 | April 2026 (2y) |
| Boaz Balume            | Yes        | Member/Seat | Y                 | April 2026 (2y) |
| Fanny Wijaya           | Yes        | Member/Seat | Y                 | April 2026 (2y) |
| Olivier Mwatsimulamo   | Yes        | Member/Seat | Y                 | April 2026 (2y) |

Other Attendees:

* Chaya
* Pedro Lucas
* Terence McCutcheon
* Musa Ridwan Itopa
* Ayomi Shuga
* Wilco van de Burgwal

<br>

Recording: [Membership & Community Committee (Intersect) - 2026/07/07 - Recording](https://drive.google.com/file/d/157ULtLV9DPoCPj7TmbqEqlPj2csY97-C/view?usp=sharing)

\
Transcript: [Membership & Community Committee (Intersect) - 2026/07/07 - Transcript](https://docs.google.com/document/d/1g9vfOjxXW_S_DZ051chtSHMJh45oiWlK0moVZvaRUi8/edit?usp=sharing)

\
Chat Transcript: [Membership & Community Committee - 2026/07/07 - Chat ](https://drive.google.com/file/d/17aRmPKVM4FkujFEr0bS1KdsaF2UbxWei/view?usp=sharing)

\
Intros
------

* Sanjaya (Vice Chair / Sri Lanka): A re-elected member of the MCC and the community manager for Coin Ceylon in Sri Lanka, which also serves as an Intersect Hub.
* Boaz (DRC): Re-elected member from the Democratic Republic of Congo. He was first elected in April 2025 and is focused on community growth in Africa.
* Fanny (Indonesia): A re-elected member of the MCC who also serves on the Cardano Budget Committee. She is a Cardano Ambassador in Indonesia.
* Cullah (North America): A veteran Cardano community member (5+ years). He manages the Intersect Community Hub for North America, attended the Constitutional Convention in Buenos Aires, and is part of the Cardano Interim Constitutional Committee.
* Olivier Rishi (DRC): A member since October 2025 and a Cardano community member for four years. He focuses on onboarding and education in the DRC.
* Jose (Argentina): A long-time ecosystem contributor (since 2018). He has hosted Cardano summits in Latin America and helped create ADA Labs in partnership with top Latin American universities. He views committee work as an "act of service" rather than a job.
* Anuj (India): One of the first 50 members of Intersect. He has a background in marketing and growth, having worked at EMURGO for three years (leading projects like Yoroi Wallet and Cardano Card). He previously served on the GMC (Growth & Marketing Committee).
* Olivier GMA (DRC): Team leader at the GMA Hub in the DRC. He has been involved since the early stages of CIP-1694 and is a developer, content creator, and milestone reviewer for Project Catalyst.
* Martin (Chair/DRC): Also from the GMA Hub team and the WADA network. He has been in the ecosystem for several years, contributing through education and technical onboarding.
* Akheel: Logistician by profession

## Agenda 07.07.26

* Intro of SMEs
* Budget Review and Prioritization
* Membership Value and Offerings
* Workstreams → Working Groups
* Enterprise Membership Outreach Update
* Community-Led Event Scouting Proposal
* Events – India Codex 2026 / WebX

## Decisions/Actions

#### Decisions

* SME Installation: Wilco and Chaya are officially installed as certified MCC Subject Matter Experts (SMEs) and will be added to the Intersect Knowledge Base.
* Vote Adjournment: The live poll for the Membership Value & Offering text was formally suspended following a committee review safety call.
* Operational Deliverable Delivery: The committee approved a strict requirement to provide detailed meeting agendas well in advance and attach clear action item summaries at the conclusion of every call.

#### Actions

* Elected Members: Review Lorenzo’s updated third tab on the Membership Offerings draft within the next 24 hours.
* Abhik: Launch the formal 3-day Membership Offering approval poll on Discord.
* Elected Members: Propose structured Working Group names, leads, and blended task alignments inside the new board tab before next Thursday.
* Olivier & Chaya: Draft a tracking spreadsheet layout to standardize weekly opportunity digests for new sign-ups.
* Abhik: Distribute today's meeting action summary across both Discord and Telegram announcement channels.

| Topic                          | Discussion                                                                                                                                                                                                | Notes                                                                                    |
| ------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- |
| Welcome & Quorum               | Abhik opened the post-election committee meeting. Only five voting members were present initially, meaning a binding voting quorum was not held at the start of the call.                                 | Akheel logged a schedule conflict for today's session. Sanjaya joined later.             |
| Installing New SMEs            | Abhik announced the successful finalization of the Discord internal vote. Wilco and Chaya have officially been installed as committee Subject Matter Experts (SMEs).                                      | Chaya was introduced as the subject expert for Midnight enterprise alignment.            |
| SME Background & Skills        | Wilco detailed his structural background with W3I, Moneta, and the D5 Coalition. He is building the first privacy-focused stable coin (Shield USD) on the Midnight blockchain.                            | Wilco offered standby project management and ClickUp organization support.               |
| Macro Budget Strategy          | Abhik delivered an update on Intersect’s overall network funding. The macro treasury envelope is less than originally anticipated, meaning the MCC budget request must be scaled back.                    | The committee must identify high-impact, low-cost strategic priority lines.              |
| Budget Balancing & Cuts        | Martin noted the need to protect essential workflows like community hub workshops and localized outreach. Abhik proposed cutting low-priority cost items, such as specialized swags, brandings, and NFTs. | Action: Members must review the document and debate cost reductions asynchronously.      |
| Workstream Alignment           | The committee reviewed individual tasks on the execution tracker. Wilco reminded members that budget requests must correspond directly to active workstreams with assigned owners.                        | Active workstream groups are currently logged for onboarding, benefits, and recognition. |
| Onboarding & Deliverables      | Abhik questioned how workflows—such as creating weekly opportunity digests—connect back to budget packages. Olivier and Martin suggested these match member experience lines.                             | Olivier will collaborate with Chaya to design an onboarding framework tracker.           |
| Indonesian Grassroots Strategy | Fanny highlighted significant regional barriers, noting that local developers only know Cardano on a crypto exchange layer and lack awareness of Intersect governance.                                    | Fanny proposed running monthly educational workshops in Indonesia.                       |
| Evaluating Strategic ROI       | Musa raised a floor question regarding the clear Return on Investment (ROI) of the active budget lines. Abhik and Martin clarified that every work package details the value add to Intersect.            | Budget approval ultimately relies on leadership confirmation.                            |
| Enterprise Membership Model    | Sanjaya proposed hosting focused onboarding masterclasses for incoming corporate entities to unpack their development targets and showcase their contributions.                                           | Masterclasses can serve as an deeper extension of the weekly newsletter spotlights.      |
| Geographic Compliance          | Fanny noted that enterprise and individual membership outreach must adapt to specific national compliance laws regarding blockchain and asset tokenization.                                               | Regional legal nuances must be evaluated during corporate onboarding.                    |
| Structuring Working Groups     | Sanjaya suggested merging member-hosted mini-sessions, webinars, and opportunity digests into a single, high-execution Working Group.                                                                     | This prevents operational overhead while gathering direct community feedback.            |
| Working Group Criteria         | Cullah expressed caution about creating administrative overhead, noting that working groups are only valuable if they have a clear path to action and a committed lead.                                   | Abhik created a dedicated "Working Group Tab" on the board for member proposals.         |
| Cardano DRep Tier Overhaul     | Lorenzo added a third tab to the 2026 Strategy text introducing a dedicated Cardano DRep tier. Fanny confirmed the text integrates prior committee feedback.                                              | Abhik initiated a live Google poll to approve the document for board submission.         |
| Voting Postponement            | Wilco and Terence advised pausing the live poll, noting that Lorenzo made significant paragraph edits just hours before the call. The committee voted to delay the decision for 24 hours.                 | Action: Abhik will launch a 3-day formal voting poll on Discord after a thorough review. |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://committees.docs.intersectmbo.org/intersect-membership-community-committee/committee-meeting-notes/2026-meeting-minutes/meeting-minutes-july-7-2026.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
