Committee Members
Committee Composition
1 Chair
7 Seats
1 Secretary
Committee Members
Position | POC | Term Rotation | |
---|---|---|---|
Chair | VACANT | N/A | |
Secretary | Lorenzo Bruno | N/A - Secretary | |
Committee Seat | Romain Pellerin | April | |
Committee Seat | Mike Ward | April | |
Committee Seat | Naushad Fouze | October | |
Committee Seat | Samuel Leathers | October | |
Committee Seat | Juan Sierra | October | |
Committee Seat | Kyle Solomon | October | |
SME | Bartłomiej Kącicki | N/A - Non Voting SME | |
SME | Adam Dean | N/A - Non Voting SME | |
SME | Maciej Krasowski | N/A - Non Voting SME | |
SME | Alexandru Dochioiu | N/A - Non Voting SME | |
SME | Dynal Patel | N/A - Non Voting SME | |
SME | Zachary Soesbee | N/A - Non Voting SME | |
SME | Alex Apeldoorn | N/A - Non Voting SME | |
SME | Ben Hart | N/A - Non Voting SME | |
SME | Kyle Solomon | N/A - Non Voting SME | |
SME | Fergie Miller | N/A - Non Voting SME | |
SME | Neil Davis | N/A - Non Voting SME | |
SME | Alex Apeldoorn | N/A - Non Voting SME | |
SME | Federico Weill | N/A - Non Voting SME |
Last updated