Committee Members
Committee Composition
Chair (Voting)
Co-Chair (Voting)
1 Secretary (Non-Voting)
8 Seats (Voting)
Chair
Nori Nishigaya
Secretary
Name | Role | Discord Handle | Term Rotations |
---|---|---|---|
Nori Nishigaya | Chair | nori.nishigaya | April '25 |
Darlington Wleh | Co-Chair | lidonation | October '25 |
Terence McCutcheon | Secretary | ranchhand87 | October '25 |
Katarina Ciric | Voting Member | katarina.ciric | April '25 |
Yuki Oishi(Yuta) | Voting Member | yuta.z | April '25 |
Ben Hart | Voting Member | benhartmlabs | April '25 |
Matthew Capps | Voting Member | matthewcapps | October '25 |
Ha Nguyen | Voting Member | hanguyen122009 | October '25 |
Sheldon Hunt | Voting Member | sheldonhunt | April '25 |
Sanjaya W | Voting Member | tesaract117 | October '25 |
Akheel Fouze | Voting Member | 0mad_eagle0 | October '25 |
Karen Wickham | Intersect Committee Liaison | Intersec_committee_karen | Subject Matter Expert |
Kuldip Chana | Intersect Membership Analyst | dips_chana | Subject Matter Expert |
Last updated