Working Group Milestones and meeting schedule
Updated: 4/11/24
Last updated
Updated: 4/11/24
Last updated
This page is written on behalf of the Core Infrastructure Roadmap working group, the information contained is subject to change and amendment by the working group at any time.
The Core Infrastructure Roadmap working group's mission is to foster a transparent, inclusive, and adaptable core infrastructure roadmap for the decentralized development of Cardano as an open-source blockchain and maintain its competitiveness.
To fulfill this mission, the working group has set several goals that needs to be looked into, namely Vocabulary & Definitions, Communication Plan, The Process, and Vision.
As this is an iterative process, the schedule below will be subject to change according to the evolving needs of the working group.
The working group has outlined several key milestones to be achieved up to October. These milestones serve as initial benchmarks to guide the group's progress towards their goals. As the group advances, these milestones will be further refined and become more concrete.
These milestones provide a structured framework for the group to follow, ensuring that efforts are coordinated and focused on achieving the set goals. Regular reviews and adjustments will ensure that the group remains on track and can adapt to any emerging challenges or opportunities.
To assure success and velocity of the working group, a simple ethos has been devised. Every session starts and ends with a defined outcome that contributes to the overall process. For example, one outcome of the first session would be to take one item to the working group, e.g. log-structured merge-tree (LSM tree), and challenge if the item is defined enough to be considered, compared and sorted.
ID | Date | Agenda | Location |
---|---|---|---|
1 | 22 April 2024 | Minutes/Write up can be found here | Virtual |
2 | 29 Apr 2024 | Minutes/Write up can be found here | Virtual |
3 | 7 May 2024 | Minutes/Write up can be found here | Virtual |
4 | 13 May 2024 | Minutes/Write up can be found here | Virtual |
5 | 20 May 2024 | Minutes/Write up can be found here | Virtual |
6 | 28 May 2024 | Minutes/Write up can be found here | Virtual |
7 | 3 June 2024 | Minutes/Write up can be found here | Virtual |
8 | 10 June 2024 | Minutes/Write up can be found here | Virtual |
9 | 17 June 2024 | Minutes/Write up can be found here | Virtual |
10 | 25 June 2024 | Minutes/Write up can be found here | Virtual |
11 | 1 July 2024 | Minutes/Write up can be found here | Virtual |
12 | 8 July 2024 | Minutes/Write up can be found here | Virtual |
13 | 15 July 2024 | Minutes/Write up can be found here | Virtual |
14 | 22 July 2024 | Minutes/Write up can be found here | Virtual |
15 | 29 July 2024 | Minutes/Write up can be found here | Virtual |
16 | 5 Aug 2024 | Minutes/Write up can be found here | Virtual |
17 | 12 Aug 2024 | Minutes/Write up can be found here | Virtual |
18 | 19 Aug 2024 | Minutes/Write up can be found here | Virtual |
19 | 27 Aug 2024 | Minutes/Write up can be found here | Virtual |
20 | 2 Sept 2024 | Minutes/Write up can be found here | Virtual |
21 | 9 Sept 2024 | Minutes/Write up can be found here | Virtual |
22 | 16 Sept 2024 | Minutes/Write up can be found here | Virtual |
23 | 23 Sept 2024 | Minutes/Write up can be found here | Virtual |
24 | 30 Sept 2024 | Minutes/Write up can be found here | Virtual |
25 | 7 Oct 2024 | Minutes/Write up can be found here | Virtual |
26 | 14 Oct 2024 | Minutes/Write up can be found here | Virtual |
27 | 21 Oct 2024 | Minutes/Write up can be found here | Virtual |
28 | 28 Oct 2024 | Minutes/Write up to be approved | Virtual |
29 | 4 Nov 2024 | Meeting scheduled for 1400 - 1600 UTC | Virtual |
30 | 11 Nov 2024 | Meeting scheduled for 1400 - 1500 UTC | Virtual |
The schedule, date and agenda of each session is subject to change based on the progress and priority set within the working group.